Dashboard
Edit Project
Project Details
Confirmed
Client Name:
Project Type:
Advance Payment:
Status: Confirmed
Completion Date: Jul 30, 2025
Mobile Number:
Project Budget:
Balance:
Inquiry Date: Aug 12, 2025
Project Description:
Blue billion fountain pvt ltd
Company Rules and T&C
- 1:- you can invest at RS. 10,000/-
- 22:- Whatever your investment is returning every month, 50% of that is your profit and 50% of your capital is being returned
Projects Management
| Name ◆ | Mobile ◆ | Project Type ◆ | Budget ◆ | Advance ◆ | Balance ◆ | Status ◆ | Actions ▲▼ |
|---|---|---|---|---|---|---|---|
| ~Quintessa Waters | 447 | MLM | ₹0.00 | ₹0.00 | ₹0.00 | Confirmed |
|
| ~Deirdre Malone | 716 | SEO Services | ₹0.00 | ₹0.00 | ₹0.00 | Confirmed |
|
| ~Deirdre Malone | 716 | SEO Services | ₹0.00 | ₹0.00 | ₹0.00 | Confirmed |
|
| ~Quintessa Waters | 447 | MLM | ₹0.00 | ₹0.00 | ₹0.00 | Confirmed |
|
| ~Leroy Wilkinsddgsrfrwe | 357111111111111111 | MLM | ₹0.00 | ₹0.00 | ₹0.00 | Confirmed |
|
| ~ramesh | 72759 77555 | Website Development | ₹555.00 | ₹222.00 | ₹333.00 | Confirmed |
|
Showing 1 to 3 of 3 entries